1/1
Vulture Folding Fixed Wing Plane Tactical Missile UVA Airplane
SKU: Vulture Folding Fixed Wing
(0 Reviews)
0 Sold
Maximum takeoff weight | 5kg |
Maximum working load capacity | 1kg |
Standard operating load | 500g, less than 1000g recommended |
Wingspan | 1200mm |
Rotor | 10 inch carbon fiber folding paddle |
Endurance | 45min (takeoff weight 4.5g) |
Cruising speed | Standard: 125km/h; max 150km/h |
Positioning navigation method | GNSS high-precision navigation and positioning (optional RTK cm-level navigation) |
Fuselage material | Pure carbon fiber fuselage wing, the wing can be folded for takeoff automatically unfolded |
Motor type | Brushless high-efficiency type large thrust motor |
Power Battery | 10000mAh high energy density lithium battery |
Control radius | About 5 km - according to the site communication environment |
Mission altitude | Recommended less than 1000m |
Maximum altitude | Recommended below 3000m, higher altitude requires optional highland power system and propeller |
Take-off and landing mode | Barrel shot takeoff, automatic parachute landing; fully autonomous takeoff and landing |
Support driving mode | Manual, GPS fixed point, autonomous flight |
Protection type | Support low voltage protection function/uncontrolled return |
Wind resistance level | Less than 7 levels |
Hovering accuracy | Vertical: ±0.5 m, horizontal: ±1.5 m |
Maximum ascent speed | 5m/s |
Maximum descent speed | 3m/s |
Operating temperature range | -20℃~50℃ |
Dimension | Unfold: 1200*860*220mm, Fold: 110*850*120mm |
Launch barrel length | 1050mmX138mmX138mm |
Firing method | Compressed air |
Cylinder capacity | 6L |
Emission pressure | 1.5MPa-2MPa |
Product List | |
Item Name | Introduction |
AeroVironment Switchblade | The whole machine 3.5KG, flight speed 26-40m/s |
Air storage tank | 1.6MPA |
Pump | 12V power supply |
Launch switch | |
Remote control | |
Coyote Battery | 4S-15000mah 10C |
Pump batteries | 3S-12000MAH |
Launcher |